Five vessels · Galliano, Louisiana
The Fleet
Five platform supply vessels, USCG inspected and ABS classed, running dynamic positioning and crewed by mariners who have been with us for decades. Every vessel below has a full specification sheet you can download.

210′ Platform Supply Vessel · DP-1
C-Truc 7
The longest hull in the fleet and the largest clear deck — 4,260 square feet of it. Stretched and refurbished by Bollinger, running twin Cummins QSK 50s.
| Length overall | 210 ft |
| Beam | 40 ft |
| Depth / operating draft | 14 ft / 12 ft |
| Clear deck area | 142 × 30 ft — 4,260 ft² |
| Deck cargo | 750 LT (540 lb/ft²) |
| Fuel oil | 68,500 gal |
| Rig water | 99,036 gal |
| Liquid mud | 3,420 bbl |
| Dry bulk | 4,200 ft³ |
| Main engines | 2 × Cummins QSK 50 — 3,200 BHP |
| Bow thruster | 750 HP Schottel, controllable pitch |
| Dynamic positioning | EMI DP-1, two independent systems |
| Accommodations | 18 berths |
| Gross tonnage / deadweight | 451 GT / 1,105.8 LT |
| Top speed | 12.5 knots at max draft |
| Built | 1982 · stretched and refurbished 2010, Bollinger Shipyards |
| USCG official # | 648172 |
205′ Platform Supply Vessel · DP-1
C-Truc 9
Kongsberg DP-1 on two totally independent systems with no cross contamination, 4,000 BHP of CAT power, and the heaviest deck cargo rating in the fleet.
| Length overall | 205 ft |
| Beam | 46 ft |
| Depth / maximum draft | 17 ft / 14.5 ft |
| Clear deck area | 145 × 37 ft |
| Deck cargo | 1,255 LT |
| Fuel | 125,000 gal |
| Fresh water | 34,183 gal |
| Cargo water | 3,785 bbl, all potable |
| Liquid mud | 3,300 bbl in 4 tanks |
| Main engines | 2 × CAT 3516B — 4,000 BHP |
| Bow thruster | 500 BHP |
| Fire monitor | 1,200 GPM |
| Dynamic positioning | Kongsberg DP-1, two independent systems |
| Accommodations | 16 berths · crew of 6 to 8 |
| Operating speed | 10 knots |
| Built | 1998 · VT Halter |
| Classification | ABS Loadline · USCG Subchapter L |


205′ Platform Supply Vessel · DP-1
C-Truc 10
Sister to C-Truc 9, with five dedicated bulk mud tanks — 8,425 cubic feet — and the later CAT 3516D main engines.
| Length overall | 205 ft |
| Beam | 46 ft |
| Depth / maximum draft | 17 ft / 14.5 ft |
| Clear deck area | 145 × 37 ft |
| Deck cargo | 1,255 LT |
| Fuel | 125,000 gal |
| Fresh water | 34,183 gal |
| Cargo water | 3,785 bbl, all potable |
| Liquid mud | 3,300 bbl in 4 tanks |
| Bulk mud | 8,425 ft³ in 5 tanks |
| Main engines | 2 × CAT 3516D — 4,000 BHP |
| Bow thruster | 500 BHP |
| Fire monitor | 1,200 GPM |
| Dynamic positioning | Kongsberg DP-1, two independent systems |
| Accommodations | 16 berths · crew of 6 to 8 |
| Operating speed | 10 knots |
| Built | 1998 · VT Halter |
| Classification | ABS Loadline · USCG Subchapter L |
191′ Platform Supply Vessel · DP-1
Cheramie Bo Truc 38
Built new for L&M by Bollinger in 2004. Becker high-lift rudders, a 640 HP controllable-pitch bow thruster, and 255,000 gallons of rig water.
| Length overall | 191 ft |
| Beam | 46 ft |
| Depth | 15 ft |
| Operating / light draft | 12.7 ft / 5.3 ft |
| Clear deck area | 120 × 38 ft — 4,380 ft² |
| Deck cargo | 900 LT (540 lb/ft²) |
| Fuel oil | 124,700 gal |
| Rig water | 255,000 gal |
| Liquid mud | 2,500 bbl |
| Dry bulk | 4,800 ft³ in 4 × 1,200 ft³ tanks |
| Main engines | 2 × Cummins KTA 50-M2 — 3,200 BHP |
| Bow thruster | 640 HP Schottel, controllable pitch |
| Rudders | 2 × Becker high-lift |
| Dynamic positioning | EMI DP-1, two independent systems |
| Accommodations | 18 berths |
| Gross tonnage / deadweight | 198 GT / 1,350 LT |
| Top speed | 12 knots max draft · 13 knots light |
| Built | 2004 · Bollinger Shipyards |
| USCG official # | 1155957 |


191′ Platform Supply Vessel · DP-1 · SOLAS
Cheramie Bo Truc 39
Sister to Bo Truc 38 and SOLAS-equipped, with a USCG/SOLAS-approved rescue boat and four 20-man life rafts aboard.
| Length overall | 191 ft |
| Beam | 46 ft |
| Depth | 15 ft |
| Operating / light draft | 12.7 ft / 5.3 ft |
| Clear deck area | 120 × 38 ft — 4,380 ft² |
| Deck cargo | 900 LT (540 lb/ft²) |
| Fuel oil | 124,700 gal · 15,000 gal day tank |
| Rig water | 255,000 gal |
| Liquid mud | 2,500 bbl |
| Dry bulk | 4,800 ft³ in 4 × 1,200 ft³ tanks |
| Main engines | 2 × Cummins KTA 50-M2 — 3,200 BHP |
| Bow thruster | 640 HP Schottel, controllable pitch |
| Dynamic positioning | EMI DP-1, two independent systems |
| Safety equipment | SOLAS · rescue boat · 4 × 20-man life rafts |
| Fire monitor | 8×6 — 2,600 GPM at 450 ft |
| Accommodations | 18 berths |
| Gross tonnage / deadweight | 198 GT / 1,350 LT |
| Built | 2004 · Bollinger Shipyards |
| USCG official # | 1160676 |
Specifications are taken from each vessel’s current data sheet. Capacities and equipment change with refits — call dispatch to confirm anything a job depends on.
Need a vessel?
Call dispatch at (985) 475-5733, or send us the details of your project.
